This comprehensive guide provides detailed viewport sizes and screen resolutions for all iPad models. Essential information for web developers and designers working on responsive websites and applications.
Model | Viewport Size | Screen Resolution | DPR | Release Year |
---|---|---|---|---|
iPad Pro 12.9" (2024) | 1024 x 1366 | 2048 x 2732 | 2.0 | 2024 |
iPad Pro 11" (2024) | 834 x 1194 | 1668 x 2388 | 2.0 | 2024 |
iPad Air (2024) | 820 x 1180 | 1640 x 2360 | 2.0 | 2024 |
iPad Pro 12.9" (2022) | 1024 x 1366 | 2048 x 2732 | 2.0 | 2022 |
iPad Pro 11" (2022) | 834 x 1194 | 1668 x 2388 | 2.0 | 2022 |
iPad Air (2022) | 820 x 1180 | 1640 x 2360 | 2.0 | 2022 |
iPad 10th Gen | 820 x 1180 | 1640 x 2360 | 2.0 | 2022 |
iPad Mini (2021) | 768 x 1024 | 1536 x 2048 | 2.0 | 2021 |
iPad 9th Gen | 810 x 1080 | 1620 x 2160 | 2.0 | 2021 |
iPad Pro 12.9" (2021) | 1024 x 1366 | 2048 x 2732 | 2.0 | 2021 |
iPad Pro 11" (2021) | 834 x 1194 | 1668 x 2388 | 2.0 | 2021 |
iPad Air (2020) | 820 x 1180 | 1640 x 2360 | 2.0 | 2020 |
iPad 8th Gen | 810 x 1080 | 1620 x 2160 | 2.0 | 2020 |
When designing for iPad devices, it's important to consider several factors: